Population Genetics | ||
| 1. | Explain why it is incorrect to say that individual organisms evolve. | |
| 2. | Explain what is meant by "the modern synthesis." | |
| 3. | Define a population; define a species. | |
| 4. | Explain how microevolutionary change can affect a gene pool. | |
| 5. | State the Hardy-Weinberg theorem. | |
| 6. | Write the general Hardy-Weinberg equation and use it to calculate allele and genotype frequencies. | |
| 7. | Explain why the Hardy-Weinberg theorem is important conceptually and historically. | |
| 8. | List the conditions a population must meet to maintain Hardy-Weinberg equilibrium. | |
Causes of Microevolution | ||
| 9. | Define microevolution. | |
| 10. | Define evolution at the population level. | |
| 11. | Explain how genetic drift, gene flow, mutation, nonrandom mating, and natural selection can cause microevolution. | |
| 12. | Explain the role of population size in genetic drift. | |
| 13. | Distinguish between the bottleneck effect and the founder effect. | |
| 14. | Explain why mutation has little quantitative effect on a large population. | |
Genetic Variation, the Substrate for Natural Selection | ||
| 15. | Explain how quantitative and discrete characters contribute to variation within a population. | |
| 16. | Define polymorphism and morphs. Describe an example of polymorphism within the human population. | |
| 17. | Distinguish between gene diversity and nucleotide diversity. Describe examples of each in humans. | |
| 18. | List some factors that can produce geographic variation among closely related populations. Define a cline. | |
| 19. | Explain why even though mutation can be a source of genetic variability, it contributes a negligible amount to genetic variation in a population. | |
| 20. | Describe the cause of nearly all genetic variation in a population. | |
| 21. | Explain how genetic variation may be preserved in a natural population. | |
| 22. | Briefly describe the neutral theory of molecular evolution and explain how changes in gene frequency may be nonadaptive. | |
A Closer Look at Natural Selection as the Mechanism of Adaptive Evolution | ||
| 23. | Distinguish between Darwinian fitness and relative fitness. | |
| 24. | Describe what selection acts on and what factors contribute to the overall fitness of a genotype. | |
| 25. | Describe examples of how an organism's phenotype may be influenced by the environment. | |
| 26. | Distinguish among stabilizing selection, directional selection, and diversifying selection. | |
| 27. | Describe the advantages and disadvantages of sexual reproduction. | |
| 28. | Define sexual dimorphism and explain how it can influence evolutionary change. | |
| 29. | Distinguish between intrasexual selection and intersexual selection. | |
| 30. | Describe at least four reasons why natural selection cannot breed perfect organisms. | |
Friday, January 13, 2012
Chapter 23 objectives Seniors- Due Wednesday Juniors- Due Thursday. There will be a reading assessment on chapter 23 next class session. STUDY!!!!!! Enjoy your weekend! Your answers are to be turned in as a hardcopy not comments through the blog.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment